This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MAJOR | R-COVERAGE-001 | P7 Coverage & Completeness | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | — | OWNER_NAME populated 78.86% on eligible parcels (excluded 18287677 legally-restricted parcels; expected >=80%) | May 15, 2026, 11:01 PM UTC |
| MINOR | R-COVERAGE-011 | P7 Coverage & Completeness | PARCEL_ENRICHED.LAST_SALE_PRICE | — (table-wide) | — | LAST_SALE_PRICE populated 20.43% (expected >= 31%) | May 15, 2026, 11:04 PM UTC |
| MINOR | R-COVERAGE-009 | P7 Coverage & Completeness | PARCEL_ENRICHED.LOT_SIZE_SQFT | — (table-wide) | — | LOT_SIZE_SQFT populated 58.23% (expected >= 60%) | May 15, 2026, 11:03 PM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| May 15, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 57 | 731s | 14756d09… |
| May 14, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 57 | 751s | dd388feb… |
| May 13, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 57 | 754s | 6cda6e05… |
| May 12, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 71 | 744s | 27089fa8… |
| May 11, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 71 | 768s | ad06e239… |
| May 10, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 71 | 731s | 58773fe2… |
| May 9, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 93 | 690s | 6740d719… |
| May 8, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 93 | 714s | 1e613b7a… |
| May 8, 2026, 9:08 AM UTC | success | manual | 1 | 0 | 114s | aea9f702… |
| May 8, 2026, 9:06 AM UTC | success | manual | 1 | 0 | 163s | afde29b4… |
| May 8, 2026, 9:05 AM UTC | success | manual | 1 | 0 | 167s | c5948370… |
| May 8, 2026, 9:04 AM UTC | success | manual | 1 | 0 | 145s | 21e6cf2e… |
| May 8, 2026, 9:03 AM UTC | success | manual | 1 | 0 | 143s | aa48ff69… |
| May 8, 2026, 9:01 AM UTC | success | manual | 1 | 0 | 158s | f559f2f5… |
Schema · PROPZILLA.AUDIT.FINDINGS · clustered by (RUN_ID, RULE_ID) · append-only · PII redacted at write. Rules versioned in PROPZILLA.AUDIT.RULES.