Pay for what you use. Every paid tier includes a generous monthly quota; overage is metered per call. No seat licenses.
Try the API. 100 calls/month, no card required.
Hard cap
For solo developers shipping a side project.
$0.015/call over 10K
For production apps with steady volume.
$0.008/call over 100K
For teams running PropRaven at scale.
$0.003/call over 1M
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Monthly price | $0 | $99 | $499 | $1,999 |
| Included API calls / month | 100 | 10,000 | 100,000 | 1,000,000 |
| Overage rate / call | Hard cap | $0.015 | $0.008 | $0.003 |
| Rate limit (req / sec) | 1 | 10 | 50 | 200 |
| Saved searches | 1 | Unlimited | Unlimited | Unlimited |
| CSV / JSON exports | No | Yes | Yes | Yes |
| Webhooks | No | 5 | 50 | Unlimited |
| Support | Community | Priority email | Dedicated Slack |
All paid plans bill monthly via Stripe. Overage is metered and invoiced on the same monthly cycle. Need a higher rate limit or volume discount? Contact us.