This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 54·053 | state=54 county=053 max_tav=257055600.00 median_tav=1400 ratio=183611 | May 15, 2026, 11:08 PM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·103 | state=36 county=103 max_tav=25167533574.00 median_tav=157209 ratio=160090 | May 15, 2026, 11:08 PM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·081 | state=36 county=081 max_tav=3211276050.00 median_tav=21055 ratio=152516 | May 15, 2026, 11:08 PM UTC |
| MINOR | R-COVERAGE-011 | P7 Coverage & Completeness | PARCEL_ENRICHED.LAST_SALE_PRICE | — (table-wide) | — | LAST_SALE_PRICE populated 20.43% (expected >= 31%) | May 15, 2026, 11:04 PM UTC |
| MINOR | R-COVERAGE-009 | P7 Coverage & Completeness | PARCEL_ENRICHED.LOT_SIZE_SQFT | — (table-wide) | — | LOT_SIZE_SQFT populated 58.23% (expected >= 60%) | May 15, 2026, 11:03 PM UTC |
| INFO | R-CROSSFIELD-005 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 39 | state=39 bedroom_parcels=605037 missing_sqft=93429 rate=15.44% | May 15, 2026, 11:05 PM UTC |
| INFO | R-CROSSFIELD-005 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 46 | state=46 bedroom_parcels=145865 missing_sqft=39277 rate=26.93% | May 15, 2026, 11:05 PM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| May 15, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 57 | 731s | 14756d09… |
| May 14, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 57 | 751s | dd388feb… |
| May 13, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 57 | 754s | 6cda6e05… |
| May 12, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 71 | 744s | 27089fa8… |
| May 11, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 71 | 768s | ad06e239… |
| May 10, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 71 | 731s | 58773fe2… |
| May 9, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 93 | 690s | 6740d719… |
| May 8, 2026, 11:00 PM UTC | success | hetzner-systemd | 52 | 93 | 714s | 1e613b7a… |
| May 8, 2026, 9:08 AM UTC | success | manual | 1 | 0 | 114s | aea9f702… |
| May 8, 2026, 9:06 AM UTC | success | manual | 1 | 0 | 163s | afde29b4… |
| May 8, 2026, 9:05 AM UTC | success | manual | 1 | 0 | 167s | c5948370… |
| May 8, 2026, 9:04 AM UTC | success | manual | 1 | 0 | 145s | 21e6cf2e… |
| May 8, 2026, 9:03 AM UTC | success | manual | 1 | 0 | 143s | aa48ff69… |
| May 8, 2026, 9:01 AM UTC | success | manual | 1 | 0 | 158s | f559f2f5… |
Schema · PROPZILLA.AUDIT.FINDINGS · clustered by (RUN_ID, RULE_ID) · append-only · PII redacted at write. Rules versioned in PROPZILLA.AUDIT.RULES.